o
odin.langpkg.dev
packages / library / odin-aoc-23-24

odin-aoc-23-24

4d43c37library

Advent of code in odin, 2023 and 2024.

No license · updated 1 year ago

Advent of code in Odin

Times (and run times) of AOC 2024

      -------Part 1--------   -------Part 2--------         
Day       Time   Rank  Score       Time   Rank  Score
  1   00:05:46   2402      0   00:07:52   1911      0
  2   00:10:54   3160      0   00:28:00   4283      0
  3   00:11:13   4770      0   00:29:04   5809      0
  4   00:35:54   7231      0   00:54:04   6915      0
  5   00:14:49   2636      0   00:37:03   4048      0
  6   00:14:13   2124      0   03:24:23  10775      0
  7   00:09:36   1386      0   00:32:06   3980      0
  8   00:15:03   1559      0   00:19:24   1168      0
  9   00:15:44   1243      0   00:39:53   1240      0
 10   00:12:19   1495      0   00:17:17   1634      0
 11   01:04:39  10365      0   02:32:47   9209      0
 12   00:30:28   3535      0   01:24:52   2984      0
 13   00:28:16   3080      0   04:00:02   9277      0
 
 // here is where i stopped going up at 06:00 most days...
 14   04:36:13  13503      0   04:55:32  10364      0
 15   01:10:09   5459      0       >24h  21995      0
 16   09:33:48  14570      0       >24h  29584      0
 17   02:55:53   8582      0       >24h  26342      0
 18   01:05:39   5478      0   01:08:23   4779      0
 19   00:50:39   4770      0   00:52:26   3548      0
 20   00:58:36   3138      0   03:18:05   4453      0
 21   02:31:55   2160      0       >24h  18173      0
 22   02:05:31   5804      0   02:54:15   4723      0
 23   02:24:37   6306      0   04:24:33   6847      0
 24   02:15:09   5995      0       >24h  17965      0
 25   04:06:02   8528      0          -      -      -


Day -------Run time (with -o:speed)--------   -------Delta time between part 1 and 2--------
  1                           0 ms                                          00:02:06 // OK!
  2                           0 ms                                          00:17:06
  3                           0 ms                                          00:17:51
  4                           5 ms                                          00:18:10
  5                           4 ms                                          00:22:14
  6                         128 ms                                          03:10:10
  7                         832 ms                                          00:22:30
  8                           0 ms                                          00:04:21 // OK!
  9                          55 ms                                          00:24:09
 10                           0 ms                                          00:04:58 // OK!
 11                          50 ms                                          01:28:08
 12                          50 ms                                          00:54:24
 13                           0 ms                                          04:00:02
 14                          38 ms                                          00:19:19
 15                           1 ms                                              >24h 
 16                           7 ms                                              >24h // Solved in january...
 17                           4 ms                                              >24h // Solved in january...
 18                          13 ms                                          00:02:44 // OK!
 19                          20 ms                                          00:01:47 // OK!
 20                          40 ms                                          02:19:29 // Had to take kids to school :()
 21                           0 ms                                               24h // Solved in january...
 22                       HORRIBLE                                          00:48:44
 23                           7 ms                                          01:59:56 // Had to take kids to doctor LOL
 24      NOT APPLICABLE, BUILT A RAYLIB APP TO VISUALLY FIND THE NODES😬        >24h 
 25                           0 ms                                              >24h